Ryde Athletics Centre
Boys Under 6 Season Best
| Event | Athlete/s | Performance |
|---|---|---|
| BOYS U06 50 METRES | 2661 KOBY MORROW (15/12/18) | 10.00 sec |
| BOYS U06 70 METRES | 2661 KOBY MORROW (23/2/19) | 13.48 sec |
| BOYS U06 100 METRES | 2661 KOBY MORROW (23/2/19) | 19.34 sec |
| BOYS U06 200 METRES | 2661 KOBY MORROW (24/11/18) | 40.11 sec |
| BOYS U06 PACK START (APPROX 300M) | 2661 KOBY MORROW (1/12/18) | 1 min 5.25 sec |
| BOYS U06 DISCUS | 2661 KOBY MORROW (23/2/19) | 11.51 m |
| BOYS U06 LONG JUMP | 2661 KOBY MORROW (1/12/18) | 2.71 m |
| BOYS U06 SHOT PUT | 2661 KOBY MORROW (22/9/18) | 5.43 m |
